-
-
-
- +1
Get Best Quote
![]() |
Riteways Enviro Pvt Ltd
ORR, Jalahalli, Bengaluru, Karnataka GST No. 29AAFCR1287E1Z9 |
Approx. 2.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Water Source Type | Grey water |
Treatment Technique | Soil BioFiltration |
Capacity | 1 KLD |
Industry | Any |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Manufacturing Lead Time | 4 weeks |
Country of Origin | Made in India |
Approx. 4.8 Lakh / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Municipal Sewage |
Control Module | Available |
Deliver Type | PAN India, Outside India |
Overall Dimensions | 0.4 sqm/KLD |
Air Blower Count | 2 |
Air Blower Power | 0.25 kW |
Water Pump Power | 1 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Industry | Dairy Industry |
Country of Origin | Made in India |
Approx. 12,000 / PIECE Get Latest Price
Product BrochureMinimum Order Quantity | 3 PIECE |
Usage/Application | Wastewater recycling for reuse in flushing & gardening |
Water Source | Municipal Sewage |
Treatment Technique | Soil BioFiltration |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Any |
Industry | Any |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Feed Flow Rate | Any |
Approx. 1.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Delivery Location | World Wide |
Treatment Technique | Soil BioFiltration |
Water Source | Municipal Sewage |
Feed Flow Rate | 50 m3/day |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Capacity | 50 KLD |
Reviewed by 26 Users
Most Relevant Reviews