Get Best Quote
![]() |
Riteways Enviro Pvt Ltd
ORR, Jalahalli, Bengaluru, Karnataka GST No. 29AAFCR1287E1Z9 |
Approx. Rs 12,000 / KLD Get Latest Price
Minimum Order Quantity | 3 KLD |
Usage/Application | Wastewater recycling for reuse in flushing & gardening |
Water Source | Municipal Sewage |
Treatment Technique | Soil BioFiltration |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Any |
Industry | Any |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Feed Flow Rate | Any |
Approx. Rs 48,000 / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Usage/Application | wastewater treatment system |
Water Source | Municipal Sewage |
Capacity | 3 - 500 KLD |
Treatment Technique | REED + Soil BioFiltration |
Delivery Location | Pan India |
Industry | Dairy Industry |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Feed Flow Rate | 500 m3/day |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Water Pump Power | 1 kW |
Air Blower Power | Nil |
Air Blower Count | No Air Blower |
Features | Modular design expand any time, simple operation, no moving parts, almost nil Sludge, looks like a g |
Treated Water Quality | Conforms to Pollution Control Board norms |
Overall Dimensions | 0.4 sqm/KLD |
Material | HDPE |
Approx. Rs 2.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Water Source Type | greywater |
Treatment Technique | Soil BioFiltration |
Capacity | 1000 Liters per day |
Usage/Application | Recycles greywater |
Brand | rejuWATER |
Inlet Water Quality | greywater |
Industry | Any |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Treated Water Quality | Compliant with PCB norms |
Manufacturing Lead Time | 4 weeks |
Approx. Rs 15,000 / KLD Get Latest Price
Product BrochureMinimum Order Quantity | 3 KLD |
Usage/Application | All sewage generation points. |
Water Source | Municipal Sewage |
Capacity | Any |
Treatment Technique | Soil BioFiltration |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Any |
Industry | Any |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Feed Flow Rate | Any |