-
-
-
- +7
Get Best Quote
![]() | Riteways Enviro Pvt Ltd
Bengaluru, Karnataka GST No. 29AAFCR1287E1Z9 |
Approx. 2.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Water Source Type | Grey water |
Treatment Technique | Soil BioFiltration |
Capacity | 1 KLD |
Industry | Any |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Manufacturing Lead Time | 4 weeks |
Country of Origin | Made in India |
Approx. 1.2 Lakh / PIECE Get Latest Price
Product BrochureMinimum Order Quantity | 3 PIECE |
Usage/Application | Wastewater recycling for reuse in flushing & gardening |
Capacity Inlet Flow Rate | Any |
Delivery Location | World Wide |
Treatment Technique | Soil BioFiltration |
Water Source | Municipal Sewage |
Feed Flow Rate | Any |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Industry | Any |
Approx. 1.8 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Containerized Plug & Play |
Capacity (KLD) | 100 KLD |
Material of Construction | Mild Steel |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Capacity | 100 KLD |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate | Up to 100 m3/hour |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Air Blower Power | 0.75 KW |
Deliver Type | Outside India, PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Approx. 1.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Delivery Location | World Wide |
Treatment Technique | Soil BioFiltration |
Water Source | Municipal Sewage |
Feed Flow Rate | 50 m3/day |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Capacity | 50 KLD |
Approx. 4.8 Lakh / piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 piece |
Capacity | 500 KLD, 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material Of Construction | Mild Steel |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Municipal Sewage |
Control Module | Available |
Deliver Type | Outside India, PAN India |
Overall Dimensions | 0.4 sqm/KLD |
Air Blower Count | 2 |
Air Blower Power | 0.25 kW |
Water Pump Power | 1 kW |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Industry | Dairy Industry |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Capacity | 75 KLD |
Application Industry | Food Industry |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Deliver Type | Outside India, PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment, Tertiary Treatment |
I Deal In | New Only |